<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllAmericanPilotCarServices.com &#187; traffic</title>
	<atom:link href="http://allamericanpilotcarservices.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://allamericanpilotcarservices.com</link>
	<description>All American Pilot Car Services ... We're NUTS about your safety!!!</description>
	<lastBuildDate>Tue, 18 May 2010 19:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moving a VERY High Load</title>
		<link>http://allamericanpilotcarservices.com/featured/2008/12/24/moving-a-very-high-load/</link>
		<comments>http://allamericanpilotcarservices.com/featured/2008/12/24/moving-a-very-high-load/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:27:59 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["boots on the ground"]]></category>
		<category><![CDATA["one call" centers]]></category>
		<category><![CDATA["worker bee"]]></category>
		<category><![CDATA[21 foot oversize load]]></category>
		<category><![CDATA[above ground utilities]]></category>
		<category><![CDATA[adequate advance notice]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[bucket trucks]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cattleguards]]></category>
		<category><![CDATA[CDL]]></category>
		<category><![CDATA[circuit numbers]]></category>
		<category><![CDATA[city water departments]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[contact list]]></category>
		<category><![CDATA[desk drivers]]></category>
		<category><![CDATA[dispatcher]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[El Paso police department]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fiberoptic]]></category>
		<category><![CDATA[four lane divided highway]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[high voltage low wires]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston police motorcycle escort team]]></category>
		<category><![CDATA[impacted]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[law enforcement agency]]></category>
		<category><![CDATA[letters of approval]]></category>
		<category><![CDATA[line supervisor]]></category>
		<category><![CDATA[linesman]]></category>
		<category><![CDATA[low road crossings]]></category>
		<category><![CDATA[low wire]]></category>
		<category><![CDATA[medical card]]></category>
		<category><![CDATA[Mescalero Apache Indian Reservation]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[NM DOT permit office]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[overhad wires]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[permitting company]]></category>
		<category><![CDATA[personal contact]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[pole numbers]]></category>
		<category><![CDATA[political entities]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prior coordination]]></category>
		<category><![CDATA[private bucket truck]]></category>
		<category><![CDATA[private pipeline companies]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reasonable expense]]></category>
		<category><![CDATA[recurring theme]]></category>
		<category><![CDATA[repowered]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[researching]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[route survey]]></category>
		<category><![CDATA[Ruidoso]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[shipside]]></category>
		<category><![CDATA[single source]]></category>
		<category><![CDATA[slow process]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[time-consuming]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic control]]></category>
		<category><![CDATA[trucking company]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[underground utilities]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=104</guid>
		<description><![CDATA[I am home this week, following nearly six weeks of being involved in moving a 21foot oversize load from Rodeo, NM, to Houston, TX. This load was far more problematic than any with which I have been involved, and apparently the problems began LONG before I got involved.  They began moving this load back in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allamericanpilotcarservices.com/wp-content/uploads/2008/12/wlx-21-high-2.jpg"><img class="alignright size-medium wp-image-108" title="wlx-21-high-2" src="http://allamericanpilotcarservices.com/wp-content/uploads/2008/12/wlx-21-high-2-239x300.jpg" alt="" width="239" height="300" /></a>I am home this week, following nearly six weeks of being involved in moving a 21foot oversize load from Rodeo, NM, to Houston, TX.</p>
<p>This load was far more problematic than any with which I have been involved, and apparently the problems began LONG before I got involved.  They began moving this load back in September from Torrance, CA, through the state of Arizona.</p>
<p>I first got involved around the first of November when the dispatcher called to ask me to perform a route survey for this load.  I was in Las Vegas at the time, having just dropped a load there.</p>
<p>Typically, when I do a route survey, I make personal contact with the various utilities along the route.  That is time-consuming, so my rates reflect that.  It involves stopping and getting pole numbers, circuit numbers, etc., and then researching to find out who owns the utilities.  Then, I contact the line supervisor or operations manager for each utility, and if possible, meet nose-to-nose with that person.  If I believe we will need traffic control help while going through various communities, I personally contact the appropriate law enforcement agency.  During this process, I develop a contact list in the order we will need to call them.</p>
<p>The dispatcher asked me if I would give her a break if I let her do all the utility contacts.  She assured me that she would deal with them and they would know where all of their low road crossings were located.  Not having to do all that I normally do would have cut the time required to do this survey by half.  Since the load already was sitting because of the lack of NM permit, I was willing to accept her offer of help.  LITTLE DID I KNOW!  That will be the recurring theme of this blog.</p>
<p>On the first and second days of the survey, I broke my pole.  That should have been adequate warning to me.  After repairing my pole, I completed the survey and submitted it to the trucking company.  Later, they called and wanted me to research another potential route that involved 75 miles of dirt, rock and gravel road.  If it had worked out, it would have saved about 500 miles for the trucking company.  It took me five hours and two rear tires to survey that route, only to learn that it wouldn&#8217;t work because there were about a dozen cattleguards that were about 8 inches too narrow for the load.  I saw only three vehicles during that five hour period.</p>
<p>Days later, the permitting company called me and wanted me to run the route again, marking every low wire, about how high it was, and what type of wire (fiberoptic, telephone, power, etc.).  They said THEY would use that information to contact the various utilities along the way.  I did as they requested at my own expense, since I should have done it in the first place.  Unfortunately for me, I had relied upon the dispatcher to take care of that side of the survey.</p>
<p>Throughout this process, the dispatcher was contacting the utilities she could identify along our route, seeking letters of approval for the route from them.  In one specific case, a large telephone company responded in writing that they had no overhead wires along our route and there would be no problem.  I immediately saw that was erroneous and contacted the company representative myself with specific information.  After he went out and reviewed our route in person, he called me back to say that there was one particular fiberoptics line that was already as high as he could move it, and it was too tight to be lifted three feet by our bucket trucks.  That meant I had to review another route around that section of road.</p>
<p>Finally, we got our permit, letters of approval and a private bucket truck and began our move on December 3&#8230;one whole day.  On the second day, the lineman for the power company showed up to let us know that there was NO WAY we could travel the approved route because of multiple high voltage low wires.  So, we spent the entire day looking for a new way to get around El Paso.  Ultimately we had to have the El Paso police department shut down four miles of a four lane divided highway so we could get through El Paso.</p>
<p>On day three, we moved along quite well, until we neared the Ruidoso, NM, area.  About ten miles from Ruidoso, the head of the NM DOT permit office called me personally and said there was NO WAY we were going to get through Ruidoso, and to get the load to the nearest safe place and shut down.  Remember that we already had a permit approved by her office.  She informed me that we could not go through Ruidoso, despite the permit, because we had completely missed notifying a major telephone provider.  They had four low and tight fiberoptic lines that they would have had to cut to get us through on that day.  The director of the state permit office said that I needed to perform a route survey for a new route around Ruidoso and to request a new permit.  That process took another seven days and numerous phone calls on my part to work out varioius problems.</p>
<p>In the meantime, the trucking company repowered the load.  In other words, they replaced the initial driver with another one because he had lost his wallet, including CDL, medical card, fuel card, cash in various currencies, and etc.  The new driver had brought along his own escort.  Somehow, the state permit office thought I was going to be pulled from the load, and they were going to refuse to let the load move without either me, or a new route survey.  We got all that worked out and moved the following day with two high pole escorts.  We also picked up a new rear escort, an executive with the shipping company.</p>
<p>After that, we moved along fairly well.  I ran in front with the two bucket trucks (the executive ordered a second one for us).  When I hit a low wire, I stopped and one or both of the bucket trucks would pull up under the wire to lift it.  The second high pole came forward and stopped under the wire to let the bucket truck know how far up they needed to lift it, while I moved on to the next low wire.  We repeated that process for about 1400 miles.  Throughout this process, I was on the phone trying to identify the next utility company (primarily power companies) and notify them that we would need their help.  I also was calling the next community or political entity (county sheriff&#8217;s office or city police) to alert them that we would be coming through their area and would be having a negative impact on traffic.  It was a slow process.  We were averaging about 140 miles per day, and taking about ten hours to do that.  Do the math:  we were averaging about 14 mph.</p>
<p>Finally with the help of an outstanding Houston police motorcycle escort team, we delivered the load shipside at a Houston port late on December 16th.</p>
<p>As a result of this experience, I will <strong><em>NEVER EVER </em></strong>allow the customer to do the utility contacts.  Under about 18 feet, there are few problems, but for loads higher than 18 feet, prior coordination is critical!  I have found that if I give the utility companies adequate advance notice, they generally do not charge the trucking company to move their wires.  After all, it is in their interest that we notify them and involve them in the process.  That way, they do not suffer damage to their equipment by some company that sneaks through with an OD load, tears down wires and then disappears down the highway.  For those companies that DO charge, that is a reasonable expense of moving the load that the trucking company should expect to pay.</p>
<p>Here are the other problems we encountered:  there is no single source of information for identifying the above ground utilities that might be impacted by our load route.  There are &#8220;one call&#8221; centers in all the states, but their systems are not set  up to handle requests for above ground utilities.  For one to issue a list of utilities, their systems apparently automatically send out notices to every single utility, underground as well as above ground.  The end result is that we wind up getting letters of approval from everyone from private pipeline companies to city water departments and beyond.  During our second permit request in NM, the permit office abruptly changed the rules and REQUIRED us to go through the &#8220;one call center&#8221;.  I think they may have backed off of that requirement for the time being.</p>
<p>We also encountered utilitiy companies, and even some political entities (such as the Mescalero Apache Indian Reservation), who approved our routes without actually traveling or at least specifically reviewing the requested routes.  The Mescalero reservation very quickly found us a new and better route through their area.  As I mentioned before, in some cases, the &#8220;worker bee&#8221;, that linesman who had to escort us, let us know that we couldn&#8217;t use those routes, despite letters of approval and permits.  That is the problem when dealing with the desk drivers and not directly with the &#8220;boots on the ground&#8221;.</p>
<p>I learned a lot of valuable lessons from this experience, and will apply them to all future route surveys for high loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/featured/2008/12/24/moving-a-very-high-load/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropped the load-Heading Home</title>
		<link>http://allamericanpilotcarservices.com/featured/2008/10/06/dropped-the-load-heading-home/</link>
		<comments>http://allamericanpilotcarservices.com/featured/2008/10/06/dropped-the-load-heading-home/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:02:29 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Where we are today]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[bright orange flag]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Climax Mine]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[demonstrative]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver's door window]]></category>
		<category><![CDATA[escorts]]></category>
		<category><![CDATA[flipped off]]></category>
		<category><![CDATA[folks]]></category>
		<category><![CDATA[Fremont Pass]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[highway patrol officer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[instant convertible]]></category>
		<category><![CDATA[Leadville]]></category>
		<category><![CDATA[little blue haired lady]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[narrow sections]]></category>
		<category><![CDATA[oncoming lane of traffic]]></category>
		<category><![CDATA[police escort]]></category>
		<category><![CDATA[Pueblo]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[skinny bridges]]></category>
		<category><![CDATA[small towns]]></category>
		<category><![CDATA[stressful]]></category>
		<category><![CDATA[tight]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[two lane road]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[weaved]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=102</guid>
		<description><![CDATA[We dropped our load this afternoon at the Climax Mine on top of Fremont Pass, north of Leadville, CO.  Now I am in Pueblo, CO, heading home. Our load was 27 feet wide.  That means that on a typical two lane road, the load hung over each shoulder.  We ran with four escorts-two up front [...]]]></description>
			<content:encoded><![CDATA[<p>We dropped our load this afternoon at the Climax Mine on top of Fremont Pass, north of Leadville, CO.  Now I am in Pueblo, CO, heading home.</p>
<p>Our load was 27 feet wide.  That means that on a typical two lane road, the load hung over each shoulder.  We ran with four escorts-two up front and two in the back.  The lead escort was out forward about 1/2 mile, while I ran about 200 yards directly in front of the load.  The other two escorts trailed the load, holding off traffic when we were approaching narrow sections, skinny bridges and the like, and advising the driver when traffic got too backed up.</p>
<p>Being the second front escort in a situation like this is VERY stressful.  As vehicles would approach, I weaved into the oncoming lane of traffic to get their attention and then moved back into our lane of travel.  As the vehicles got closer, I waved a bright orange flag out the driver&#8217;s door window and waved them to the shoulder.  Some of the bridges we crossed were so tight that there couldn&#8217;t have been more than one foot on either side of the load.  In those cases, I raced ahead and then pulled completely into the oncoming lane of traffic and stopped traffic or attempted to do so.</p>
<p>Occasionally, vehicles would go around me but very quickly came to a stop once they saw the load.  In one case, I could see that the woman driver was going to try to go around me, so I inched forward and forced her to stop.  Let&#8217;s just say she was QUITE demonstrative in her unhappiness with me, until her daughter pointed out that our load covered the entire bridge.  As I passed her, she was smiling at me and saying &#8220;thank you&#8221;.</p>
<p>We had one incident in which a little blue haired lady was on her cell phone as she passed me.  She actually drove UNDER the load.  I am not sure she ever saw it.  If her car had been just four inches higher, it would have become and instant convertible.</p>
<p>Then, there are the folks who absolutely hate escorts and oversize loads.  One guy flipped off every escort and the truck driver.  Several miles down the road, we were stopped by a highway patrol officer who said they had reports that our load was travelling without escorts or a permit.  It actually helped us because he provided us with police escort the last 30 miles of the trip and arranged for city/county escort through a couple of small towns along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/featured/2008/10/06/dropped-the-load-heading-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road-FINALLY (with challenges)</title>
		<link>http://allamericanpilotcarservices.com/blog/2008/06/22/on-the-road-finally-with-challenges/</link>
		<comments>http://allamericanpilotcarservices.com/blog/2008/06/22/on-the-road-finally-with-challenges/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:09:48 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Where we are today]]></category>
		<category><![CDATA[actuator]]></category>
		<category><![CDATA[air bag]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Big Spring]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chicken strips]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Cortez]]></category>
		<category><![CDATA[Dave Hibbard]]></category>
		<category><![CDATA[Del Rio]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Eldorado]]></category>
		<category><![CDATA[Fairmont]]></category>
		<category><![CDATA[Farm to Market Road]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[gravel pulloff]]></category>
		<category><![CDATA[hardware store]]></category>
		<category><![CDATA[heavily traveled]]></category>
		<category><![CDATA[hydraulic necks]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mystery meat]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[oversize load]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[skid belt]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[third drive axle]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=79</guid>
		<description><![CDATA[After waiting since Tuesday evening for our load to California to move, we finally got started this morning.  But not without problems.  To start off, the driver could not drop his third drive axle.  The reason:  a wire had corroded loose on the actuator for his air bag.  After about an hour, we jury rigged [...]]]></description>
			<content:encoded><![CDATA[<p>After waiting since Tuesday evening for our load to California to move, we finally got started this morning.  But not without problems.  To start off, the driver could not drop his third drive axle.  The reason:  a wire had corroded loose on the actuator for his air bag.  After about an hour, we jury rigged it to work and got started.  We had the normal start of a run problems:  the OVERSIZE LOAD sign was upside down; one of the &#8220;skid belt&#8221;s came loose.  The REAL problem came when we made a left turn from one Farm to Market Road to another in south Texas&#8230;and quite solidly got stuck!</p>
<p>This is a new trailer for this driver.  Normally, he pulls trailers with hydraulic necks.  He forgot that this one didn&#8217;t have a hydraulic neck, so we dragged flat bottom right across the road at the intersection.  Fortunately, these two roads are not heavily traveled.  In the three hours we worked to free ourselves, we saw maybe six vehicles.  There is a gravel pulloff at that intersection, so traffic was able to get around us.  Finally, my friend and partner Dave Hibbard went into Del Rio to a hardware store and got some big timber.  With that, we were able to get backed up and approached the road from a different angle.  As bad as today was, tomorrow has GOT to be better!</p>
<p>Next up is the issue of how to get through NM.  We have about three options to get from El Paso to Cortez, CO.  The load actually is going to central California, by way of NM, CO, UT, NV and CA.  Unfortunately, I won&#8217;t be able to complete this trip.  I have a medical appointment on Thursday in Big Spring, TX.  I will try to get them through the Albuquerque area, providing we can get through there on Tuesday&#8230;but I will have to break free after that. It is a shame.  This will wind up being about a 2800 mile trip&#8230;PLUS it is going to an area of California where I have never been before.  That&#8217;s life!  This is a medical appointment I&#8217;ve been waiting for about six weeks for.</p>
<p>We made it to Eldorado, TX.  There is one motel and it certainly is NOT the Fairmont!  We got in too late for the one known restaurant&#8230;so I had mystery meat (they called it chicken strips), and some milk.  Now, I&#8217;m heading for bed!  We leave at 6:30 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/blog/2008/06/22/on-the-road-finally-with-challenges/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Use GLO GLOVES for traffic control</title>
		<link>http://allamericanpilotcarservices.com/featured/2008/06/15/use-glo-gloves-for-traffic-control/</link>
		<comments>http://allamericanpilotcarservices.com/featured/2008/06/15/use-glo-gloves-for-traffic-control/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 06:03:05 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[bicycling enthusiasts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[GLO GLOVES]]></category>
		<category><![CDATA[motorist]]></category>
		<category><![CDATA[oncoming traffic]]></category>
		<category><![CDATA[orange gloves]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pilot car operators]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[stop sign shape]]></category>
		<category><![CDATA[stretchable]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[triangular]]></category>
		<category><![CDATA[two lane road]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wide load]]></category>
		<category><![CDATA[winding narrow two lane road]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=71</guid>
		<description><![CDATA[In our business, a key element is VISIBILITY!  If a motorist cannot see us, they cannot avoid us, or follow our directions.  I have found GLO GLOVES to be an excellent tool in controlling traffic. When I first got into this business, I tried to figure out ways to get the attention of oncoming traffic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allamericanpilotcarservices.com/wp-content/uploads/2008/06/glo-gloves-traffic-control-style.jpg"><img class="alignright size-full wp-image-72" title="glo-gloves-traffic-control-style" src="http://allamericanpilotcarservices.com/wp-content/uploads/2008/06/glo-gloves-traffic-control-style.jpg" alt="Traffic Control Glo Gloves" width="500" height="321" /></a>In our business, a key element is VISIBILITY!  If a motorist cannot see us, they cannot avoid us, or follow our directions.  I have found GLO GLOVES to be an excellent tool in controlling traffic.</p>
<p>When I first got into this business, I tried to figure out ways to get the attention of oncoming traffic when I was escorting an unusually wide load along a two lane road.  I came upon the idea of wearing orange gloves.  That was effective, up to a point.  At least people could see my hand (I usually direct traffic from my truck with my left hand).</p>
<p>I am always looking for new tools to use, and one day I came upon a product called GLO GLOVES.  It is a black nylon/spandex stretchable glove with highly reflective vinyl shapes sewn to the palm, back and back fingers.  There are three different versions of this product:  original, traffic control, and sports gloves.  I use the traffic control version for my work.</p>
<p>The vinyl shapes include the stop sign shape in red on the palms, and a yellow triangular shape on the backs.  The backs of the half fingers have reflective yellow rectangles.  The effect of the triangular shape is that of an arrow pointing in a certain direction.  Believe it or not, motorists see those shapes and seem to know immediately what you are trying to communicate to them:  stop, go in this direction, and etc.</p>
<p>I also use these gloves effectively when I am behind a load on a two lane road, in particular on a winding narrow two lane road.  I communicate with the lead escort, and if traffic is coming, I hold my palm (with the red stop sign shape) toward the vehicles behind me.  When traffic is clear, I turn the back of my hand toward them, thus indicating it is clear for them to pass.  When the weather is cold, I leave the window up and use the back of my right hand to signal oncoming traffic that they need to move to the shoulder.</p>
<p>These half finger gloves are stretchable and come in one-size-fits-all.  They comfortably fit from medium to XXL handes.  They even stretch over conventional gloves, so you don&#8217;t have to give up comfort for safety.  The down side is that they do not come in small or childrens and women&#8217;s sizes.</p>
<p>You can buy these GLO GLOVES at a variety of places.  If you go the the GLO GLOVES website (<a href="http://www.gloglov.com/index.html">http://www.gloglov.com/index.html</a>), they have a list of places where you can buy them.  The prices range from about $15.50 to $24 per pair.  These make excellent gifts for pilot car operators, bicycling enthusiasts, and runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/featured/2008/06/15/use-glo-gloves-for-traffic-control/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Night Move Completed</title>
		<link>http://allamericanpilotcarservices.com/blog/2008/05/10/night-move-completed/</link>
		<comments>http://allamericanpilotcarservices.com/blog/2008/05/10/night-move-completed/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:42:54 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chase vehicle]]></category>
		<category><![CDATA[Colorado Springs.traffic]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[fog line]]></category>
		<category><![CDATA[four-wheeler]]></category>
		<category><![CDATA[I-25]]></category>
		<category><![CDATA[interstate highways]]></category>
		<category><![CDATA[obstruction]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=62</guid>
		<description><![CDATA[We got our plane delivered tonight without any new dings or dents in it.  We drove about 130 miles along I-25 and related interstate highways from north of Denver down to Colorado Springs.  Most of the trip was in the dark and traffic was heavy on this Friday night. We had one &#8220;near&#8221; incident.  Our [...]]]></description>
			<content:encoded><![CDATA[<p>We got our plane delivered tonight without any new dings or dents in it.  We drove about 130 miles along I-25 and related interstate highways from north of Denver down to Colorado Springs.  Most of the trip was in the dark and traffic was heavy on this Friday night.</p>
<p>We had one &#8220;near&#8221; incident.  Our load came upon a four wheeler only about 2 feet from the &#8220;fog line&#8221; at a time when traffic trying to get around him was intense.  Being the chase vehicle, it was my duty to grab the left lane immediately.   Unfortunately, &#8220;immediately&#8221; meant after three cars got by.  The driver jammed on his brakes while I got the left lane, and we made it around the obstruction&#8230;barely.  The good news is that the four wheelers that were near us during that m&#8211;lox moment suddenly realized that they needed to space themselves out as they tried to pass us.  Ultimately, the road for us tonight was safer after that incident.</p>
<p>Tomorrow, I probably will head toward home.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/blog/2008/05/10/night-move-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One load dropped&#8230;another to pick up</title>
		<link>http://allamericanpilotcarservices.com/blog/2008/05/07/one-load-droppedanother-to-pick-up/</link>
		<comments>http://allamericanpilotcarservices.com/blog/2008/05/07/one-load-droppedanother-to-pick-up/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:49:11 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[14 foot wide load]]></category>
		<category><![CDATA[2 lane roads]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[dusty]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[muddy]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[notable]]></category>
		<category><![CDATA[oversize load]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[rough as a cob]]></category>
		<category><![CDATA[rough dirt road]]></category>
		<category><![CDATA[skinny]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah State Police]]></category>
		<category><![CDATA[Wendover]]></category>
		<category><![CDATA[winding]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=59</guid>
		<description><![CDATA[Today, I dropped the load I&#8217;ve been on since last Friday.  There were two notable experiences related to that.  The first was a 20 mile trip around a lake on narrow winding 2 lane roads with a 14 foot wide load.  Actually it wasn&#8217;t nearly as bad as it could have been.  Traffic was lighter [...]]]></description>
