<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllAmericanPilotCarServices.com &#187; economy</title>
	<atom:link href="http://allamericanpilotcarservices.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://allamericanpilotcarservices.com</link>
	<description>All American Pilot Car Services ... We're NUTS about your safety!!!</description>
	<lastBuildDate>Tue, 18 May 2010 19:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Busy day!</title>
		<link>http://allamericanpilotcarservices.com/blog/2008/05/03/busy-day/</link>
		<comments>http://allamericanpilotcarservices.com/blog/2008/05/03/busy-day/#comments</comments>
		<pubDate>Sun, 04 May 2008 04:09:38 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Where we are today]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[big trucking companies]]></category>
		<category><![CDATA[chase escort]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foolish economy]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[high pole escort]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[maximize our profits]]></category>
		<category><![CDATA[minimize our costs]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[overpricing]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[pilot car brokers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[route survey]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[shippers]]></category>
		<category><![CDATA[small pilot car companies]]></category>
		<category><![CDATA[trucking companies]]></category>
		<category><![CDATA[US 285]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=56</guid>
		<description><![CDATA[I dropped a load (temporarily) near Gallup, NM.  We can&#8217;t leave until Monday after the driver gets his Arizona permit.  We are en route to western Nevada. After leaving that load, I came back to Albuquerque to perform a route survey for a 23 foot wide load going into Colorado on US 285.  I thought [...]]]></description>
			<content:encoded><![CDATA[<p>I dropped a load (temporarily) near Gallup, NM.  We can&#8217;t leave until Monday after the driver gets his Arizona permit.  We are en route to western Nevada.</p>
<p>After leaving that load, I came back to Albuquerque to perform a route survey for a 23 foot wide load going into Colorado on US 285.  I thought it would be relatively easy, but I found that several different construction sites in the Santa Fe area that nixed that idea.  So, I&#8217;ve had to be creative.  I will finish up that survey tomorrow and then return to Gallup to resume that load.</p>
<p>I&#8217;ve been asked to come up with a chase escort for this load to Nevada.  Getting a decent escort for the price they want to pay is not easy.  We all are between a rock and a hard spot.  The big trucking companies set the rates which they will pay, acknowledging that fuel prices have gone up dramatically but they are holding their rates.  It is understandable.  With the economy wilting the way it is, shippers know they can demand cheap rates because the companies need the business.  The same is with us:  the trucking companies know we need the business, so they hold the prices artificially low.  This makes it difficult for small pilot car companies and newly established ones to survive.</p>
<p>The best we can do is to try to minimize our costs, maximize our profits, and do what we can to stay in business at reasonble, profitable rates.  There is a danger in overpricing ourselves out of the market.  One trucking company instructed their pilot car brokers to not hire escorts out of our area because our rates are more than they want to pay.  It is foolish economy.  I know of one load where the high pole escort could not get certified in NM and the chase almost didn&#8217;t get certified.  The end results was that the load was delayed for more than four hours until a replacement high pole escort could get to the load&#8230;and the load will be a day late, as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/blog/2008/05/03/busy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRY COLLAPSIBLE CONES TO GAIN MORE SPACE</title>
		<link>http://allamericanpilotcarservices.com/featured/2008/05/01/try-collapsible-cones-to-gain-more-space/</link>
		<comments>http://allamericanpilotcarservices.com/featured/2008/05/01/try-collapsible-cones-to-gain-more-space/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:10:33 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[carrying case]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[collapsible]]></category>
		<category><![CDATA[collapsible traffic cones]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[cubic feet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency situation]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inflatable cones]]></category>
		<category><![CDATA[LED lights]]></category>
		<category><![CDATA[LEDalternative]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night moves]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[professional pilot car]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety cones]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space savings]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/?p=54</guid>
		<description><![CDATA[As professional pilot car operators, we try to carry all the required equipment and lots of good-to-have items to help us help our load get to its destination safely and efficiently.  It takes up a lot of space! One of the biggest space users is our safety cones.  Three eighteen inch cones occupy 1.54 cubic [...]]]></description>
			<content:encoded><![CDATA[<p>As professional pilot car operators, we try to carry all the required equipment and lots of good-to-have items to help us help our load get to its destination safely and efficiently.  It takes up a lot of space!</p>
<p>One of the biggest space users is our safety cones.  Three eighteen inch cones occupy 1.54 cubic feet.  Three twenty-eight inch cones occupy over 7 cubic feet.  I have found an alternative that takes up much less space:  collapsible traffic cones.   I purchased a set of four 28 inch collapsible cones that take up a little over 1/2 of a cubic foot.  That is a HUGE space savings, and yet the price per cone is comparable with the non-collapsible types.  Those of you who carry enough cones to conduct night moves in Utah, for example, could reduce the cubic footage needed for all your cones dramatically.  That equates to a savings in fuel economy, because they are not as heavy as the stiff cones, or the ability to carry more &#8220;stuff&#8221;.</p>
<p>Prices vary.  When i bought mine more than a year ago, they cost me about $140 for a set of four with a carrying case and no lights.  Today, when I googled &#8220;collapsible traffic cones&#8221;, I found more than 10 pages with some listings as low as about $12 each, including the LED lights.  Here is a word of caution, though:  be careful NOT to buy the inflatable cones.  In an emergency situation where you need the cones quickly, you will not be able to inflate them fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/featured/2008/05/01/try-collapsible-cones-to-gain-more-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucker&#8217;s Slowdown-Pros &amp; Cons</title>
		<link>http://allamericanpilotcarservices.com/featured/2008/03/29/truckers-slowdown-pros-cons/</link>
		<comments>http://allamericanpilotcarservices.com/featured/2008/03/29/truckers-slowdown-pros-cons/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:38:57 +0000</pubDate>
		<dc:creator>MrBoyd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[big oil companies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[increasing fuel prices]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[picket line]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[truck stops]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://allamericanpilotcarservices.com/blog/2008/03/29/truckers-slowdown-pros-cons/</guid>
		<description><![CDATA[There is talk today of a trucker&#8217;s slowdown or downright strike with the next week or so.  It all is an effort to let the general public , the lawmakers, rulemakers, and industry, know just what a bind truck drivers are in!  Because of our deep involvement in the trucking industry, we too are squeezed [...]]]></description>
			<content:encoded><![CDATA[<p>There is talk today of a trucker&#8217;s slowdown or downright strike with the next week or so.  It all is an effort to let the general public , the lawmakers, rulemakers, and industry, know just what a bind truck drivers are in!  Because of our deep involvement in the trucking industry, we too are squeezed between a rock and a hard place.  We face ever increasing fuel prices, while struggling with a shortage of business.  We have trucking companies and drivers who are trying to get us to drop our rates.  Even though my costs per mile have gone up by about 15 cents since November, I have not increased my rates.</p>
<p>Will a slowdown or other type of protest work?  Who knows?  What is your opinion?  Like noses, everyone has an opinion&#8230;except me!</p>
<p> I don&#8217;t know how I feel about it.  I know full well the crisis that we are experiencing.  Like all of you, my expenses are going up, my business is down, and I don&#8217;t know what to do about it.</p>
<p> As a general rule, I don&#8217;t think the public even thinks about the plight of truckers and trucking relating industry.  Most of them do not realize how critical trucks are to this nation&#8217;s economy, to their daily life, even to their own livelihood.  They don&#8217;t see us as individuals.  They rarely look into the cab to see the human being behind the wheel.  It just is not in their realm of conscientiousness.  For that reason, a protest of some type might raise their awareness.</p>
<p>That is a two edged sword.  There is good awareness, and bad awareness.  Theoretically, good awareness would lead them to more letter writing to the big oil companies, regulators and lawmakers.  If that is the case, we might get something done. </p>
<p>On the other hand, violence could lead to bad awareness, bad press.  Already, I have read posts by truck drivers threatening violence against people who do continue to work or to buy fuel during the protests.  In my opinion, violence is likely.  I would rather believe that would not happen, but history tells us otherwise.  I remember the fuel protests of the mid-70&#8242;s.  I lived in Albuquerque back in those days, and I remember truckers driving around the truck stops like in a picket line.  There WAS violence when other truckers tried to break through the lines either to get fuel or to get out of the parking lots to get back on the road.</p>
<p>That violence resulted in a public opinion backlash.  It reinforced the stereotypes of the news media and general public.  The media and the public have this image of truckers as neanderthals who are uneducated, backwards and violent people.  You and I know they couldn&#8217;t be further from the truth.  In my experience, truckers are far more diverse and interesting than that.  While some drivers meet the public&#8217;s expectations, I know some highly educated, very smart truck drivers (and pilot car operators as well).  Some of them are highly successful business people.  The public doesn&#8217;t know that&#8230;so when they see reports of violence by and among truck drivers, they will believe that their opinion of truck drivers is accurate.</p>
<p>The protests are going to happen, regardless of what we say.  The violence likely will happen as well.  It is up to us to let the public and the news media know that is a very small minority in our industry.  We need to ensure that the public hears us as law abiding, hardworking people who need their help.    We need to promote nonviolence among our truck driving brothers and sisters.</p>
<p>If I am on a load I will follow the lead of the driver I am with.  I will top off all my fuel tanks on Monday so I am ready to go.  So long as there is no reported violence, I will support the protests.  Other than that, I can&#8217;t say.  It is a problem for me.  Maybe it is for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://allamericanpilotcarservices.com/featured/2008/03/29/truckers-slowdown-pros-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
